HARGA PRODUK

= TELKOMSEL ==

KRITERIA Cek Pulsa *888#
Call Center 116
Prefiks 0811, 0812, 0813, 0852, 0853



KodeNominalHarga DasarAktifTenggang
US5 5,000 5,195 7 Hari 30 Hari
US10 10,000 9,895 7 Hari 30 Hari
US15 15,000 15,420 7 Hari 30 Hari
US20 20,000 19,820 15 Hari 30 Hari
US25 25,000 25,120 15 Hari 30 Hari
US50 50,000 49,170 30 Hari 30 Hari
US100 100,000 97,170 60 Hari 30 Hari



= TELKOMSEL JAWA TENGAH==

KRITERIA Cek Pulsa *888#
Call Center 116
Prefiks 0811, 0812, 0813, 0852, 0853



KodeNominalHarga DasarAktifTenggang
S5 5,000 4,995 7 Hari 30 Hari
S10 10,000 9,720 7 Hari 30 Hari
S15 15,000 15,620 7 Hari 30 Hari
S20 20,000 19,620 15 Hari 30 Hari
S25 25,000 25,120 15 Hari 30 Hari
S50 50,000 48,620 30 Hari 30 Hari
S100 100,000 97,170 60 Hari 30 Hari


== XL ==


KRITERIA Cek Pulsa *123#
Call Center 817
Prefiks 0817, 0818, 0819, 0859, 0877, 0878


KodeNominalHarga DasarAktifTenggang
X5 5,000 5,270 7 Hari 30 Hari
X10 10,000 10,170 7 Hari 30 Hari
X25 25,000 24,830 15 Hari 30 Hari
X50 50,000 49,620 30 Hari 30 Hari
X100 100,000 99,320 60 Hari 30 Hari



== INDOSAT ==


KRITERIA Cek Pulsa *388# / *555#
Call Center 100 / 222
Prefiks 0814, 0815, 0816, 0855, 0856, 0857, 0858




KodeNominalHarga DasarAktifTenggang
UM5 5,000 5,070 7 Hari 30 Hari
UM10 10,000 10,020 7 Hari 30 Hari
UM20 20,000
10 Hari 30 Hari
UM25 25,000 24,770 15 Hari 30 Hari
UM50 50,000 49,220 30 Hari 30 Hari
UM100 100,000 98,420 60 Hari 30 Hari
UM5G 5,000 5,300 7 Hari 30 Hari
UM5S 5,000 5,070 7 Hari 30 Hari
UM10S 10,000 10,020 7 Hari 30 Hari
UM25S 25,000 24,770 30 Hari 30 Hari



== THREE ==


KRITERIA Cek Pulsa 111 / *123#
Call Center 123
Prefiks 0896, 0897, 0898, 0899


KodeNominalHarga DasarAktifTenggang
T5 5,000 4,900 7 Hari 30 Hari
T10 10,000 9,750 7 Hari 30 Hari
T20 20,000 19,350 10 Hari 30 Hari
T50 50,000 48,000 60 Hari 30 Hari
T100 100,000 95,750 90 Hari 30 Hari



== AXIS==


KRITERIA Cek Pulsa *888#
Call Center 838
Prefiks 0838


KodeNominalHarga DasarAktifTenggang
XS5 5,000 4,895 7 Hari 30 Hari
XS10 10,000 9,795 15 Hari 30 Hari
XS20 20,000 19,545 15 Hari 30 Hari
XS25 25,000 24,420 30 Hari 30 Hari
XS50 50,000 48,920 60 Hari 30 Hari
XS100 100,000 96,800 60 Hari 30 Hari



== CERIA ==


KRITERIA Cek Pulsa
Call Center
Prefiks 0827, 0828


KodeNominalHarga DasarAktifTenggang
C5 5,000 4,750 7 Hari 30 Hari
C10 10,000 9,450 10 Hari 30 Hari
C20 20,000 18,900 30 Hari 30 Hari
C50 50,000 46,500 60 Hari 30 Hari
C100 100,000 92,500 90 Hari 30 Hari



== FLEXY ==


KRITERIA Cek Pulsa *99#
Call Center 147
Prefiks KODE AREA


KodeNominalHarga DasarAktifTenggang
F5 5,000 4,945 15 Hari 30 Hari
F10 10,000 9,845 15 Hari 30 Hari
F20 20,000 19,545 30 Hari 30 Hari
F50 50,000 48,620 60 Hari 30 Hari
F100 100,000 96,720 100 Hari 30 Hari


== FREN ==


KRITERIA Cek Pulsa 999
Call Center 888
Prefiks 0888, 0889


KodeNominalHarga DasarAktifTenggang
R10 10,000 9,750 7 Hari 30 Hari
R20 20,000 19,350 15 Hari 30 Hari
R25 25,000 24,200 15 Hari 30 Hari
R50 50,000 48,000 30 Hari 30 Hari
R100 100,000 95,750 60 Hari 30 Hari



== STARONE ==


KRITERIA Cek Pulsa *555#
Call Center 111
Prefiks KODE AREA


KodeNominalHarga DasarAktifTenggang
O5 5,000 5,250 7 Hari 30 Hari
O10 10,000 10,350 7 Hari 30 Hari
O20 20,000 20,200 10 Hari 30 Hari
O25 25,000 25,150 15 Hari 30 Hari
O50 50,000 49,350 30 Hari 30 Hari
O100 100,000 96,500 60 Hari 30 Hari



== SMART ==


KRITERIA Cek Pulsa *999
Call Center 881
Prefiks 0881, 0882, 0883, 0884, 0885, 0886, 0887


KodeNominalHarga DasarAktifTenggang
ST5 5,000 4,900 7 Hari 30 Hari
ST10 10,000 9,750 15 Hari 30 Hari
ST20 20,000 19,550 30 Hari 30 Hari
ST50 50,000 48,000 60 Hari 30 Hari
ST100 100,000 95,750 60 Hari 30 Hari



== HEPI==


KRITERIA Cek Pulsa 999
Call Center 888
Prefiks KODE AREA


KodeNominalHarga DasarAktifTenggang
H5 5,000 4,950 7 Hari 30 Hari
H10 10,000 9,800 15 Hari 30 Hari
H25 25,000 24,150 30 Hari 30 Hari
H50 50,000 48,000 60 Hari 30 Hari
H100 100,000 95,750 60 Hari 30 Hari





== ESIA ==

KRITERIA Cek Pulsa *955#
Call Center *999
Prefiks KODE AREA


KodeNominalHarga DasarAktifTenggang
E5 5,000 5,100 10 Hari 30 Hari
E10 10,000 10,050 10 Hari 30 Hari
E15 15,000 15,050 10 Hari 30 Hari
E25 25,000 24,800 30 Hari 30 Hari
E50 50,000 48,800 60 Hari 30 Hari
E100 100,000 96,550 100 Hari 30 Hari


HARGA DAPAT BERUBAH-UBAH SEWAKTU-WAKTU SESUAI KEBIJAKAN PROVIDER MASING-MASING OPERATOR